HSJ 17 National
PRACTICES
Tuesday 7:30-9:30pm
Sunday 6:30-8:30pm
Name | Title |
---|---|
Andy Carge | Head Coach |
Corine Holding | Assistant Coach |
Dan Harrington | Parent Rep |
Date | Event | Location |
---|---|---|
Jan 7-9, 2022 | CanAm | Rochester, NY |
Jan 30, 2022 | NFVB HF | Buffalo, NY |
Feb 6, 2022 | NFVB | Buffalo, NY |
Feb 19-21, 2022 | BANE | Harrisburg, PA |
March 13, 2022 | NFVB | Buffalo, NY |
March 27, 2022 | WEVA Regionals | Buffalo, NY |
May 28-30, 2022 | ECC | Richmond, VA |
Meet the Players
Jersey | Name | Position | School | Year | College Status | Height | Standing Reach | Vertical (Approach) | Vertical (Standing) |
---|---|---|---|---|---|---|---|---|---|
2 | Caleb Wood | ||||||||
3 | Brendan Harrington | ||||||||
4 | Andrew Wilson | ||||||||
5 | Shaun Cannon | ||||||||
7 | Eric Austin | ||||||||
8 | Sammy St Denis | ||||||||
9 | Matthew Bodensteiner | ||||||||
10 | Matei Jucan | ||||||||
18 | Peter Leicht | ||||||||
21 | Theodore Witkoski | ||||||||
22 | John Leitten | ||||||||
23 | Mason Grover |

#2 Caleb Wood

#5 Shaun Cannon

#9 Matthew Bodensteiner

#21 Theodore Witkoski

#3 Brendan Harrington

#7 Eric Austin

#10 Matei Jucan

#22 John Leitten

#4 Andrew Wilson

#8 Samuel St Denis

#18 Peter Leicht

#23 Mason Grover